Size Charts
Please use the following charts as a point of reference as all brands will vary in fit and cut. On each product page we have provided specific fit information to help you decide on size.Clothing Size Guide
Clothing Size Guide | ||||||
P/XS | XS/S | S | M | M/L | L | |
U.S. Sizes | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 30.5-31" | 31.5-32" | 32.5-33" | 33.5-34" | 34.5-35" | 35.5-36" |
Natural Waist | 23" | 24" | 25-26" | 26-27" | 28" | 29-30" |
Low Waist | 24" | 25" | 26-27" | 27-28" | 29" | 30-31" |
Hips | 34" | 35" | 36" | 37" | 38" | 39" |
International Sizes Conversion Chart
International Size Conversions | ||||||
United States | 0 | 2 | 4 | 6 | 8 | 10 |
European/Italy | 34 | 36 | 38 | 40 | 42 | 44 |
Spain/France | 30 | 32 | 34 | 36 | 38 | 40 |
United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 |
Germany | 28 | 30 | 32 | 34 | 36 | 38 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
International Shoe Sizes Chart
Shoe Size Guide | |||||||||
United States | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
European/Italy | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
France | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
United Kingdom | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Germany/Denmark | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 |
Australia | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Japan | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |